Warrants (Details Narrative) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jul. 31, 2024 |
Jul. 31, 2023 |
Jul. 31, 2024 |
Jul. 31, 2023 |
|
Stock based compensastion | $ 373,000 | $ 650,000 | $ 803,000 | $ 1,366,000 |
Employee Stock Warrant Grants [Member] | ||||
Stock based compensastion | 250,000 | 338,000 | 499,000 | 675,000 |
Directors [Member] | ||||
Stock based compensastion | 104,000 | 237,000 | 229,000 | 474,000 |
Consultants [Member] | ||||
Stock based compensastion | 19,000 | 38,000 | 66,000 | |
Warrant Grants [Member] | ||||
Stock based compensastion | $ 373,000 | $ 575,000 | $ 766,000 | $ 1,215,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|