Related Parties and Related Party Transactions (Details Narrative) - USD ($) $ in Thousands |
1 Months Ended | 3 Months Ended | ||
---|---|---|---|---|
May 31, 2023 |
Jul. 31, 2021 |
Jul. 31, 2023 |
Jan. 31, 2023 |
|
Prepaid Expenses | $ 454 | $ 2,663 | ||
Description of distribution of tokens | Overwatch Partners, Inc. (“Overwatch”), an entity controlled by Michael Hawkins, distributed to us Pulse and PulseX tokens of 12.3 billion each. As a result of this transaction, the Company distributed to Epic Industry Corp (“Epic”), a wholly owned company of Michael Hawkins, 2.5 billion Pulse tokens | |||
Epic [Member] | ||||
Preferred Stock Series A, Shares Issued | 50,000 | |||
Prepaid Expenses | $ 2,000 | |||
Description of distribution of tokens | Overwatch distributed to us Pulse and PulseX tokens of 12.3 billion each. As a result of this transaction, the Company distributed to Epic 2.5 billion Pulse tokens. The receipt of Pulse and PulseX also earned Epic 50,000 shares of Series A Preferred Stock | |||
Epic [Member] | Series A Preferred Stock Member | ||||
Preferred Stock Series A, Shares Issued | 50,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits within a future period of one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|