Revenue (Details) - USD ($) |
3 Months Ended | 9 Months Ended |
---|---|---|
Oct. 31, 2021 |
Oct. 31, 2021 |
|
Total transaction revenue | $ 706,000 | $ 1,961,000 |
Total Revenue | 4,906,000 | 11,603,000 |
Interest Income [Member] | ||
Other revenue | 0 | 47,000 |
Consulting and services revenue [Member] | ||
Total transaction revenue | 706,000 | 1,961,000 |
Fair value adjustment to cryptocurrency [Member] | ||
Other revenue | 2,328,000 | 4,685,000 |
Total subscription and services revenue [Member] | ||
Other revenue | 124,000 | 255,000 |
Total other revenue [Member] | ||
Other revenue | 4,076,000 | 9,387,000 |
Staking revenue [Member] | ||
Other revenue | 124,000 | 255,000 |
Total net revenue [Member] | ||
Other revenue | 830,000 | 2,216,000 |
Crypto asset sales revenue [Member] | ||
Other revenue | $ 1,748,000 | $ 4,655,000 |
X | ||||||||||
- Definition Amount, after sales adjustments, returns, allowances, and discounts, of revenue classified as other. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|