Warrants (Details Narrative) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jul. 31, 2023 |
Jul. 31, 2022 |
Jul. 31, 2023 |
Jul. 31, 2022 |
|
Stock Based Compensation | $ 1,215,000 | $ 1,274,000 | ||
Employee Stock Warrant Grant Member | ||||
Stock Based Compensation | $ 338,000 | $ 317,000 | 675,000 | 724,000 |
Director Member | ||||
Stock Based Compensation | 237,000 | 209,000 | 474,000 | 418,000 |
Consulatant Member | ||||
Stock Based Compensation | 63,000 | 66,000 | 132,000 | |
Warrants Member | ||||
Stock Based Compensation | $ 575,000 | $ 589,000 | $ 1,215,000 | $ 1,274,000 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|