Warrants (Details Narrative) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 05, 2023 |
Oct. 31, 2023 |
Oct. 31, 2022 |
Oct. 31, 2023 |
Oct. 31, 2022 |
|
Description of repricing of the exercise price | the board of directors approved the repricing of the exercise price of 2,125,000 warrants to $1.00 per share and extending the expiration date of the warrants until January 31, 2028 | ||||
Stock Based Compensation | $ 1,792,000 | $ 1,915,000 | |||
Employee Stock Warrant Grant Member | |||||
Stock Based Compensation | $ 411,000 | $ 366,000 | 1,087,000 | 1,090,000 | |
Director Member | |||||
Stock Based Compensation | 145,000 | 209,000 | 620,000 | 628,000 | |
Consultants Member | |||||
Stock Based Compensation | 20,000 | 66,000 | 85,000 | 197,000 | |
Warrants Member | |||||
Stock Based Compensation | $ 576,000 | $ 641,000 | $ 1,792,000 | $ 1,915,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|