Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.20.4
Consolidated Statements of Operations (unaudited) - USD ($)
3 Months Ended 9 Months Ended
Oct. 31, 2020
Oct. 31, 2019
Oct. 31, 2020
Oct. 31, 2019
Consolidated Statements of Operations (unaudited)        
Revenue from services $ 61,918 $ 0 $ 61,918 $ 0
Total cost of sales 0 0 0 0
Gross income 61,918 0 61,918 0
Selling, general, and administrative 520 460 49,201,218 22,949
Professional fees 25,135 0 64,723 5,257
Rent 1,176 3,007 1,960 3,421
Consultant fees 647,339 42,000 681,339 126,000
Total operating expenses 674,170 45,467 49,949,240 157,627
Net loss from operations (612,252) (45,467) (49,887,322) (157,627)
Other income (expense) 472,683 0 481,448 0
Gain on use of cryptocurrency assets 0 0 0 0
Net (loss) before discontinued operations (139,569) (45,467) (49,405,874) (157,627)
Income (expense) from discontinued operations 0 4,698 0 13,195
Net (loss) $ (139,569) $ (40,769) $ (49,405,874) $ (144,432)
Basic and diluted (loss) per share:        
Income (Loss) per share from continuing operations $ (0.10) $ (0.00) $ (6.97) $ (0.02)
Income (Loss) per share - discontinued $ (0.00) $ (0.00) $ (0.00) $ (0.02)
Weighted average shares outstanding - basic 5,872,554 10,460,000 7,156,979 10,460,000