Quarterly report pursuant to Section 13 or 15(d)

Non-GAAP Accounting and GAAP Reconciliation - Net Income and EBITDA (Details)

v3.20.4
Non-GAAP Accounting and GAAP Reconciliation - Net Income and EBITDA (Details) - USD ($)
3 Months Ended 9 Months Ended
Oct. 31, 2020
Oct. 31, 2019
Oct. 31, 2020
Oct. 31, 2019
Revenue from services $ 61,918 $ 0 $ 61,918 $ 0
Total cost of sales 0 0 0 0
Gross income 61,918 0 61,918 0
Selling, general, and administrative 520 460 49,201,218 22,949
Professional fees 25,135 0 64,723 5,257
Total operating expenses 674,170 45,467 49,949,240 157,627
Other income (expense) 472,683 0 481,448 0
Gain on use of cryptocurrency assets 0 0 0 0
Income (expense) from discontinued operations 0 4,698 0 13,195
Net (Loss) $ (139,569) $ (40,769) $ (49,405,874) $ (144,432)
Basic and diluted (loss) per share:        
Income (Loss) per share from continuing operations $ (0.10) $ (0.00) $ (6.97) $ (0.02)
Income (Loss) per share - discontinued $ (0.00) $ (0.00) $ (0.00) $ (0.02)
Weighted average shares outstanding - basic 5,872,554 10,460,000 7,156,979 10,460,000
Non-GAAP Consolidated Statements of Operations [Member]        
Revenue from services $ 701,709 $ 0 $ 2,629,325 $ 0
Total cost of sales 447,672 0 447,672 0
Gross income 254,037 0 2,181,653 0
Selling, general, and administrative 520 460 (3,290) 1,847
Professional fees 25,135 0 64,723 5,257
Rent 1,176 3,007 1,960 3,421
Consultant fees 45,360 42,000 79,360 126,000
Total operating expenses 72,191 45,467 142,753 136,525
Net loss from operations 181,846 (45,467) 2,038,900 (136,525)
Other income (expense) 0 0 0 0
Gain on use of cryptocurrency assets 0 0 0 0
Net (loss) before discontinued operations 181,846 (45,467) 2,038,900 (136,525)
Income (expense) from discontinued operations 0 0 0 0
Net (Loss) $ 181,846 $ (45,467) $ 2,038,900 $ (136,525)
Basic and diluted (loss) per share:        
Income (Loss) per share from continuing operations $ 0.03 $ (0.00) $ 0.30 $ (0.02)
Income (Loss) per share - discontinued $ (0.00) $ (0.00) $ (0.00) $ (0.02)
Weighted average shares outstanding - basic 5,863,644 10,460,000 6,889,892 8,811,648